All outdoor GNAS Imperial rounds are shot on a 122cm standard face with 5 zone scoring; 
On a round where two or more distances are shot, the furthest distance is always shot first.
You are only allowed your sighters on the first distance.
Any arrow touching or breaking a line scores the higher value.
| 1296 | |||||||||||||||||
| GNAS OUTDOOR IMPERIAL TARGET ROUNDS | Recurve | ||||||||||||||||
| Rounds | Dozens of arrows to be shot at each distance | ||||||||||||||||
| 122 cm Face - Yards | Handicap & Scores | ||||||||||||||||
| 100 | 80 | 60 | 50 | 40 | 30 | 20 | 15 | 10 | 65 | 57 | 50 | 41 | 33 | 27 | |||
| 3rd | 2nd | 1st | BOW | MB | GMB | MAX | |||||||||||
| York | 6 | 4 | 2 | 142 | 308 | 511 | 786 | 977 | 1080 | 1296 | |||||||
| Hereford/Bristol I | 6 | 4 | 2 | 280 | 508 | 723 | 952 | 1091 | 1165 | 1296 | |||||||
| Bristol II | 6 | 4 | 2 | 473 | 725 | 911 | 1296 | ||||||||||
| Bristol III | 6 | 4 | 2 | 663 | 884 | 1296 | |||||||||||
| Bristol IV | 6 | 4 | 2 | 869 | 1296 | ||||||||||||
| Bristol V | 6 | 4 | 2 | 1296 | |||||||||||||
| Saint George | 3 | 3 | 3 | 142 | 286 | 442 | 635 | 972 | |||||||||
| Albion | 3 | 3 | 3 | 257 | 435 | 590 | 746 | 972 | |||||||||
| Windsor | 3 | 3 | 3 | 402 | 584 | 713 | 972 | ||||||||||
| Short Windsor | 3 | 3 | 3 | 550 | 701 | 972 | |||||||||||
| Junior Windsor | 3 | 3 | 3 | 702 | 972 | ||||||||||||
| Short Junior Windsor | 3 | 3 | 3 | 972 | |||||||||||||
| New Western | 4 | 4 | 72 | 175 | 313 | 504 | 864 | ||||||||||
| Long Western | 4 | 4 | 168 | 321 | 468 | 626 | 864 | ||||||||||
| Western | 4 | 4 | 292 | 466 | 595 | 864 | |||||||||||
| Short Western | 4 | 4 | 418 | 573 | 864 | ||||||||||||
| Junior Weston | 4 | 4 | 559 | 864 | |||||||||||||
| Short Junior Weston | 4 | 4 | 864 | ||||||||||||||
| American | 2.5 | 2.5 | 2.5 | 335 | 487 | 594 | 810 | ||||||||||
| St Nicholas | 4 | 3 | 480 | 756 | |||||||||||||
| New National | 4 | 2 | 47 | 118 | 217 | 362 | 648 | ||||||||||
| Long National | 4 | 2 | 109 | 218 | 330 | 455 | 648 | ||||||||||
| National | 4 | 2 | 205 | 336 | 436 | 648 | |||||||||||
| Short National | 4 | 2 | 296 | 417 | 648 | ||||||||||||
| Junior National | 4 | 2 | 401 | 648 | |||||||||||||
| Short Junior National | 4 | 2 | 648 | ||||||||||||||
| New Warwick | 2 | 2 | 36 | 88 | 432 | ||||||||||||
| Long warwick | 2 | 2 | 84 | 160 | 432 | ||||||||||||
| Warwick | 2 | 2 | 146 | 233 | 432 | ||||||||||||
| short Warwick | 2 | 2 | 209 | 287 | 432 | ||||||||||||
| Junior Warwick | 2 | 2 | 279 | 432 | |||||||||||||
| Short Junior Warwick | 2 | 2 | 432 |
